Wind By Neo
350 S Miami Av / Miami, FL 33130
Area: Miami Riverfront
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 2008
Stories: 41
Total Units: 489
29 Total Units For Rent
- Wind By Neo
- Miami,
FL - 33130
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $3 | $2,550 | 32 | From $2,550 |
1 Bedroom Units | 10 | $3 | $2,815 | 39 | From $2,550 |
2 Bedroom Units | 16 | $3 | $4,133 | 50 | From $3,300 |
3 Bedroom Units | 2 | $3 | $4,500 | 59 | From $3,800 |
Studio Condos In Wind By Neo - For Rent - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 4115 | $2,550 | 4115 | A11787627 | 0 / 1 | 698 ft2 | $3.65 | 32 |
1 Bedroom Condos In Wind By Neo - For Rent - (10)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 3315 |
$2,550
(-3.9% ) |
3315 | A11786930 | 1 / 1 | 698 ft2 | $3.65 | 35 |
Details 2511 | $2,750 | 2511 | A11754427 | 1 / 1 | 704 ft2 | $3.91 | 84 |
Details 2811 |
$2,750
(-3.6% ) |
2811 | A11797944 | 1 / 1 | 704 ft2 | $3.91 | 16 |
Details 2211 | $2,800 | 2211 | A11807307 | 1 / 1 | 704 ft2 | $3.98 | 2 |
Details 2611 | $2,800 | 2611 | A11751941 | 1 / 1 | 704 ft2 | $3.98 | 87 |
Details 1412 | $2,800 | 1412 | A11805347 | 1 / 1 | 704 ft2 | $3.98 | 5 |
Details 2710 | $2,850 | 2710 | A11730797 | 1 / 1 | 740 ft2 | $3.85 | 120 |
Details 3708 | $2,850 | 3708 | A11807848 | 1 / 1 | 768 ft2 | $3.71 | 2 |
Details 1911 | $2,900 | 1911 | A11790640 | 1 / 1 | 704 ft2 | $4.12 | 28 |
Details 3011 | $3,100 | 3011 | A11799354 | 1 / 1 | 704 ft2 | $4.4 | 14 |
2 Bedroom Condos In Wind By Neo - For Rent - (16)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 307 | $3,300 | 307 | A11782497 | 2 / 1 | 1,096 ft2 | $3.01 | 31 |
Details 1614 |
$3,400
(-5.9% ) |
1614 | A11774771 | 2 / 2 | 935 ft2 | $3.64 | 52 |
Details 3713 | $3,490 | 3713 | A11786199 | 2 / 2 | 920 ft2 | $3.79 | 36 |
Details 304 | $3,500 | 304 | A11788663 | 2 / 2 | 1,148 ft2 | $3.05 | 31 |
Details 312 | $3,500 | 312 | A11788722 | 2 / 2 | 1,120 ft2 | $3.13 | 31 |
Details 302 | $3,500 | 302 | A11788752 | 2 / 2 | 1,029 ft2 | $3.4 | 31 |
Details Undisclosed |
$3,500
(-12.9% ) |
Undisclosed | A11739812 | 2 / 2 | 920 ft2 | $3.8 | 106 |
Details 2106 |
$3,650
(-1.4% ) |
2106 | A11753873 | 2 / 2 | 1,048 ft2 | $3.48 | 84 |
Details 3813 | $4,000 | 3813 | A11769029 | 2 / 2 | 920 ft2 | $4.35 | 61 |
Details 1705 | $4,000 | 1705 | A11803845 | 2 / 2 | 1,030 ft2 | $3.88 | 8 |
Details 2314 |
$4,600
(-19.6% ) |
2314 | A11758426 | 2 / 2 | 935 ft2 | $4.92 | 37 |
Details 1205 | $4,800 | 1205 | A11794961 | 2 / 2 | 1,030 ft2 | $4.66 | 16 |
Details PH2-03 | $5,000 | PH2-03 | A11790818 | 2 / 2 | 1,075 ft2 | $4.65 | 28 |
Details 2502 | $5,000 | 2502 | A11797454 | 2 / 2 | 1,385 ft2 | $3.61 | 17 |
Details 713 | $5,200 | 713 | A11790207 | 2 / 2 | 1,280 ft2 | $4.06 | 29 |
Details Undisclosed | $5,700 | Undisclosed | A11687491 | 2 / 2 | 1,156 ft2 | $4.93 | 200 |
3 Bedroom Condos In Wind By Neo - For Rent - (2)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1704 |
$3,800
(-10.5% ) |
1704 | A11742271 | 3 / 2 | 1,075 ft2 | $3.53 | 79 |
Details 3501 | $5,200 | 3501 | A11783754 | 3 / 2 | 1,385 ft2 | $3.75 | 39 |