Valencia Condo
6001 SW 70 Ave / Coral Gables, FL 33143
Area: Coral Gables-University Of Miami Area
Location: Inland
Type: Condo
Pets: Yes
Year Built: 2004
Total Units: 300
19 Total Units For Rent
- Valencia Condo
- Coral Gables,
FL - 33143
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 8 | $3 | $2,125 | 26 | From $2,000 |
2 Bedroom Units | 9 | $2 | $2,761 | 44 | From $2,550 |
3 Bedroom Units | 2 | $3 | $3,650 | 44 | From $3,200 |
1 Bedroom Condos In Valencia Condo - For Rent - (8)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 420 | $2,000 | 420 | A11790033 | 1 / 1 | 652 ft2 | $3.07 | 29 |
Details 338 | $2,100 | 338 | A11799829 | 1 / 1 | 522 ft2 | $4.02 | 11 |
Details 621 | $2,100 | 621 | A11800184 | 1 / 1 | 652 ft2 | $3.22 | 11 |
Details 125 | $2,100 | 125 | A11795509 | 1 / 1 | 652 ft2 | $3.22 | 15 |
Details Undisclosed | $2,100 | Undisclosed | A11794295 | 1 / 1 | 522 ft2 | $4.02 | 22 |
Details 423 | $2,200 | 423 | A11807291 | 1 / 1 | 720 ft2 | $3.06 | 2 |
Details 308 | $2,200 | 308 | A11798466 | 1 / 1 | 522 ft2 | $4.21 | 16 |
Details 117 | $2,200 | 117 | A11743316 | 1 / 1 | 720 ft2 | $3.06 | 101 |
2 Bedroom Condos In Valencia Condo - For Rent - (9)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 409 | $2,550 | 409 | A11791729 | 2 / 1 | 842 ft2 | $3.03 | 25 |
Details 437 | $2,600 | 437 | A11799083 | 2 / 1 | 842 ft2 | $3.09 | 16 |
Details 653 | $2,650 | 653 | A11762082 | 2 / 2 | 1,010 ft2 | $2.62 | 69 |
Details 306 | $2,700 | 306 | A11804056 | 2 / 2 | 1,010 ft2 | $2.67 | 3 |
Details 330 | $2,750 | 330 | A11805439 | 2 / 2 | 994 ft2 | $2.77 | 5 |
Details 610 | $2,800 | 610 | A11773956 | 2 / 2 | 1,010 ft2 | $2.77 | 53 |
Details 342 |
$2,850
(-1.2% ) |
342 | A11747136 | 2 / 2 | 1,010 ft2 | $2.82 | 93 |
Details 336 |
$2,950
(-11.9% ) |
336 | A11737820 | 2 / 2 | 1,010 ft2 | $2.92 | 108 |
Details 543 | $3,000 | 543 | A11794292 | 2 / 2 | 1,010 ft2 | $2.97 | 22 |
3 Bedroom Condos In Valencia Condo - For Rent - (2)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 429 | $3,200 | 429 | A11770095 | 3 / 2 | 1,164 ft2 | $2.75 | 60 |
Details 628 |
$4,100
(-9.8% ) |
628 | A11789948 | 3 / 2 | 1,164 ft2 | $3.52 | 28 |