Soleil Lake Condo
536 NW 114 Av / Doral, FL 33172
Area: Doral Miami
Location: Inland
Type: Condo
Pets: Yes
20 Total Units Recent Sales
- Soleil Lake Condo
- Doral,
FL - 33172
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 3 | $261 | $249,000 | 36 | From $259,999 |
2 Bedroom Units | 14 | $310 | $296,428 | 83 | From $320,000 |
3 Bedroom Units | 3 | $273 | $277,666 | 122 | From $325,000 |
1 Bedroom Condos In Soleil Lake Condo - Recent Sales - (3)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$259,999 | $260,000 | 11-30-2023 | C108 | A11479611 | 1 / 1 | 964 ft2 | $269.71 | 29 |
$279,999 | $252,000 | 04-17-2023 | G112 | A11353242 | 1 / 1 | 999 ft2 | $252.25 | 42 |
$220,000 | $235,000 | 08-16-2022 | D208 | A11238704 | 1 / 1 | 898 ft2 | $261.69 | 37 |
2 Bedroom Condos In Soleil Lake Condo - Recent Sales - (14)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$320,000 | $315,000 | 03-28-2025 | F310 | A11735922 | 2 / 1 | 933 ft2 | $337.62 | 57 |
$350,000 | $340,000 | 03-25-2025 | E309 | A11734103 | 2 / 2 | 1,067 ft2 | $318.65 | 57 |
$265,000 | $265,000 | 07-09-2024 | Undisclosed | A11550094 | 2 / 1 | 758 ft2 | $349.6 | 119 |
$364,900 | $355,000 | 04-08-2024 | E108 | A11542867 | 2 / 2 | 1,126 ft2 | $315.28 | 39 |
$365,900 | $360,000 | 01-16-2024 | A211 | A11399861 | 2 / 2 | 1,067 ft2 | $337.39 | 224 |
$350,000 | $340,000 | 12-12-2023 | G106 | A11469329 | 2 / 2 | 1,126 ft2 | $301.95 | 57 |
$350,000 | $340,000 | 11-22-2023 | F309 | A11456821 | 2 / 2 | 1,067 ft2 | $318.65 | 49 |
$340,000 | $320,000 | 06-05-2023 | D207 | A11365668 | 2 / 2 | 1,067 ft2 | $299.91 | 65 |
$230,000 | $230,000 | 04-24-2023 | 103 | A11349374 | 2 / 1 | 758 ft2 | $303.43 | 56 |
$239,000 | $236,000 | 12-19-2022 | 201 | A11295735 | 2 / 1 | 758 ft2 | $311.35 | 50 |
$279,000 | $279,000 | 12-16-2022 | D105 | A11303519 | 2 / 1 | 999 ft2 | $279.28 | 31 |
$339,000 | $340,000 | 10-17-2022 | F109 | A11246335 | 2 / 2 | 1,126 ft2 | $301.95 | 84 |
$230,000 | $225,000 | 10-05-2022 | Undisclosed | A11263092 | 2 / 1 | 758 ft2 | $296.83 | 42 |
$205,000 | $205,000 | 09-07-2022 | 102 | A11147068 | 2 / 1 | 758 ft2 | $270.45 | 237 |
3 Bedroom Condos In Soleil Lake Condo - Recent Sales - (3)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$325,000 | $315,000 | 11-20-2024 | 204 | A11587319 | 3 / 2 | 1,015 ft2 | $310.34 | 189 |
$345,000 | $323,000 | 08-02-2024 | 102 | A11542987 | 3 / 2 | 1,015 ft2 | $318.23 | 152 |
$180,000 | $195,000 | 08-19-2022 | 103 | A11246864 | 3 / 2 | 1,015 ft2 | $192.12 | 24 |