Menu Area
Menu Area
Content Divider

Palms Of Alton Road Condo

1025 Alton Rd / Miami Beach, FL 33139
Area: South Beach-West Avenue
Location: Inland
Type: Condo
Pets: Yes
Year Built: 1970
Total Units: 51
7 Total Units Recent Sales - Palms Of Alton Road Condo - Miami Beach, FL - 33139
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 7 $401 $292,817 120 From $345,000
View Results as Thumbnails
1 Bedroom Condos In Palms Of Alton Road Condo - Recent Sales - (7)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$345,000 $320,000 04-08-2025 701 A11704850 1 / 1 730 ft2 $438.36 124
$275,000 $252,500 03-06-2025 410 A11679829 1 / 1 730 ft2 $345.89 127
$325,000 $300,000 12-12-2024 605 A11632301 1 / 1 730 ft2 $410.96 136
$339,000 $332,220 06-02-2023 510 A11380578 1 / 1 730 ft2 $455.1 32
$299,000 $280,000 04-20-2023 203 A11272461 1 / 1 730 ft2 $383.56 185
$295,000 $225,000 11-10-2022 603 A11241602 1 / 1 730 ft2 $308.22 119
$330,000 $340,000 06-21-2022 701 A11164595 1 / 1 730 ft2 $465.75 120
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR Polish PL Turkish TR Hatian Creole HT