Enclave At Doral
4520 NW 107 Av / Doral, FL 33178
Area: Doral Miami
Location: Inland
Type: Condo
Pets: Yes
23 Total Units Recent Sales
- Enclave At Doral
- Doral,
FL - 33178
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 9 | $384 | $273,555 | 69 | From $310,000 |
2 Bedroom Units | 12 | $391 | $355,875 | 68 | From $429,000 |
3 Bedroom Units | 2 | $346 | $407,500 | 60 | From $419,000 |
1 Bedroom Condos In Enclave At Doral - Recent Sales - (9)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$310,000 | $305,000 | 02-26-2024 | 307 | A11508130 | 1 / 1 | 743 ft2 | $410.5 | 54 |
$309,000 | $301,000 | 07-26-2023 | 201-1 | A11398298 | 1 / 1 | 743 ft2 | $405.11 | 52 |
$294,000 | $290,000 | 12-05-2022 | 306 | A11231574 | 1 / 1 | 670 ft2 | $432.84 | 154 |
$298,000 | $285,000 | 11-21-2022 | 106 | A11282338 | 1 / 1 | 670 ft2 | $425.37 | 50 |
$280,000 | $287,000 | 08-29-2022 | 204 | A11221884 | 1 / 1 | 670 ft2 | $428.36 | 74 |
$240,000 | $250,000 | 08-19-2022 | 107-11 | A11211349 | 1 / 1 | 743 ft2 | $336.47 | 85 |
$240,000 | $240,000 | 07-18-2022 | 201-10 | A11211347 | 1 / 1 | 743 ft2 | $323.01 | 53 |
$240,000 | $245,000 | 07-14-2022 | 206 | A11211348 | 1 / 1 | 670 ft2 | $365.67 | 49 |
$265,000 | $259,000 | 07-12-2022 | 107-1 | A11207658 | 1 / 1 | 743 ft2 | $348.59 | 50 |
2 Bedroom Condos In Enclave At Doral - Recent Sales - (12)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$429,000 | $429,000 | 03-21-2025 | 103-10 | A11749470 | 2 / 2 | 960 ft2 | $446.88 | 29 |
$399,950 | $380,000 | 10-22-2024 | 104 | A11624573 | 2 / 2 | 960 ft2 | $395.83 | 98 |
$340,000 | $338,000 | 05-20-2024 | 206 | A11557355 | 2 / 1 | 818 ft2 | $413.2 | 56 |
$435,000 | $425,000 | 04-12-2024 | Undisclosed | A11532101 | 2 / 2 | 994 ft2 | $427.57 | 58 |
$320,000 | $345,000 | 02-20-2024 | 104-8 | A11501375 | 2 / 1 | 818 ft2 | $421.76 | 55 |
$375,000 | $350,000 | 07-10-2023 | 205-7 | A11377850 | 2 / 2 | 960 ft2 | $364.58 | 76 |
$360,000 | $340,000 | 06-02-2023 | 205 | A11339907 | 2 / 2 | 960 ft2 | $354.17 | 115 |
$350,000 | $338,500 | 04-06-2023 | 308-11 | A11346554 | 2 / 2 | 994 ft2 | $340.54 | 45 |
$335,000 | $320,000 | 12-23-2022 | 306 | A11277667 | 2 / 1 | 818 ft2 | $391.2 | 88 |
$365,000 | $360,000 | 11-25-2022 | 308-12 | A11277538 | 2 / 2 | 994 ft2 | $362.17 | 64 |
$335,000 | $320,000 | 09-22-2022 | 206-7 | A11240819 | 2 / 1 | 818 ft2 | $391.2 | 71 |
$330,000 | $325,000 | 07-13-2022 | 306-8 | A11207229 | 2 / 1 | 818 ft2 | $397.31 | 56 |
3 Bedroom Condos In Enclave At Doral - Recent Sales - (2)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$419,000 | $380,000 | 04-30-2025 | 208 | A11747407 | 3 / 2 | 1,177 ft2 | $322.85 | 72 |
$450,000 | $435,000 | 02-27-2024 | 208-9 | A11513138 | 3 / 2 | 1,177 ft2 | $369.58 | 48 |