Doral Gardens Condo
4480 NW 79 Av / Doral, FL 33166
Area: Doral Miami
Location: Inland
Type: Condo
Pets: Yes
80 Total Units Recent Sales
- Doral Gardens Condo
- Doral,
FL - 33166
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 44 | $297 | $239,318 | 78 | From $275,000 |
2 Bedroom Units | 36 | $274 | $287,666 | 119 | From $295,000 |
1 Bedroom Condos In Doral Gardens Condo - Recent Sales - (44)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$275,000 | $275,000 | 04-01-2025 | 106 | A11645672 | 1 / 1 | 810 ft2 | $339.51 | 223 |
$255,000 | $245,000 | 03-26-2025 | 208 | A11746888 | 1 / 1 | 810 ft2 | $302.47 | 38 |
$265,000 | $250,000 | 02-05-2025 | 101 | A11708907 | 1 / 1 | 810 ft2 | $308.64 | 56 |
$280,000 | $270,000 | 01-14-2025 | 1C | A11683511 | 1 / 1 | 780 ft2 | $346.15 | 79 |
$262,000 | $255,000 | 11-25-2024 | 213 | A11673656 | 1 / 1 | 810 ft2 | $314.81 | 48 |
$259,500 | $225,000 | 10-10-2024 | 206 | A11600915 | 1 / 1 | 810 ft2 | $277.78 | 129 |
$275,000 | $265,000 | 08-02-2024 | 1C | A11594546 | 1 / 1 | 780 ft2 | $339.74 | 64 |
$260,000 | $260,000 | 06-26-2024 | 304 | A11594900 | 1 / 1 | 810 ft2 | $320.99 | 30 |
$255,000 | $230,000 | 06-14-2024 | 205 | A11572553 | 1 / 1 | 810 ft2 | $283.95 | 53 |
$249,900 | $247,000 | 05-10-2024 | 202 | A11556196 | 1 / 1 | 810 ft2 | $304.94 | 47 |
$280,000 | $255,000 | 03-22-2024 | 108 | A11476136 | 1 / 1 | 810 ft2 | $314.81 | 148 |
$250,000 | $255,000 | 12-26-2023 | 302 | A11462098 | 1 / 1 | 810 ft2 | $314.81 | 86 |
$259,000 | $250,000 | 11-07-2023 | 2C | A11442809 | 1 / 1 | 780 ft2 | $320.51 | 74 |
$249,000 | $250,000 | 11-02-2023 | 203 | A11456959 | 1 / 1 | 810 ft2 | $308.64 | 43 |
$270,000 | $250,000 | 10-31-2023 | 2G | A11441043 | 1 / 1 | 780 ft2 | $320.51 | 70 |
$270,000 | $270,000 | 10-20-2023 | 106 | A11462130 | 1 / 1 | 810 ft2 | $333.33 | 19 |
$260,000 | $240,000 | 09-28-2023 | 205 | A11422134 | 1 / 1 | 810 ft2 | $296.3 | 72 |
$270,000 | $260,000 | 08-30-2023 | 306 | A11422254 | 1 / 1 | 810 ft2 | $320.99 | 43 |
$248,000 | $240,000 | 08-11-2023 | 213 | A11411880 | 1 / 1 | 810 ft2 | $296.3 | 44 |
$248,000 | $240,000 | 07-26-2023 | 301 | A11394154 | 1 / 1 | 810 ft2 | $296.3 | 55 |
$273,000 | $270,000 | 06-30-2023 | 108 | A11397699 | 1 / 1 | 810 ft2 | $333.33 | 26 |
$245,000 | $245,000 | 05-26-2023 | 301 | A11384827 | 1 / 1 | 810 ft2 | $302.47 | 18 |
$238,000 | $240,000 | 04-06-2023 | 107 | A11347676 | 1 / 1 | 810 ft2 | $296.3 | 42 |
$234,900 | $230,000 | 04-04-2023 | 1B | A11330595 | 1 / 1 | 780 ft2 | $294.87 | 71 |
$230,000 | $220,000 | 03-17-2023 | 204 | A11254968 | 1 / 1 | 810 ft2 | $271.6 | 218 |
$230,000 | $235,000 | 02-17-2023 | 105 | A11266103 | 1 / 1 | 810 ft2 | $290.12 | 171 |
$250,000 | $242,000 | 11-22-2022 | Undisclosed | A11270808 | 1 / 1 | 810 ft2 | $298.77 | 75 |
$220,000 | $220,000 | 11-18-2022 | 213 | A11264796 | 1 / 1 | 810 ft2 | $271.6 | 59 |
$250,000 | $247,000 | 10-27-2022 | Undisclosed | A11218499 | 1 / 1 | 810 ft2 | $304.94 | 143 |
$230,000 | $226,000 | 10-18-2022 | 2C | A11245606 | 1 / 1 | 780 ft2 | $289.74 | 77 |
$228,000 | $221,000 | 10-10-2022 | 305 | A11260557 | 1 / 1 | 810 ft2 | $272.84 | 43 |
$245,000 | $241,000 | 09-23-2022 | Undisclosed | A11218486 | 1 / 1 | 810 ft2 | $297.53 | 109 |
$239,000 | $239,000 | 08-08-2022 | 102 | A11191770 | 1 / 1 | 810 ft2 | $295.06 | 110 |
$248,000 | $248,000 | 08-05-2022 | Undisclosed | A11233602 | 1 / 1 | 810 ft2 | $306.17 | 31 |
$220,000 | $220,000 | 06-28-2022 | 1B | A11192719 | 1 / 1 | 780 ft2 | $282.05 | 68 |
$230,500 | $230,500 | 06-27-2022 | 108 | A11178301 | 1 / 1 | 810 ft2 | $284.57 | 98 |
$230,500 | $217,000 | 06-21-2022 | 304 | A11178417 | 1 / 1 | 810 ft2 | $267.9 | 92 |
$230,500 | $217,000 | 06-21-2022 | 101 | A11178280 | 1 / 1 | 810 ft2 | $267.9 | 92 |
$230,500 | $217,000 | 06-21-2022 | 303 | A11178176 | 1 / 1 | 810 ft2 | $267.9 | 92 |
$240,000 | $220,000 | 06-14-2022 | 102 | A11178411 | 1 / 1 | 810 ft2 | $271.6 | 85 |
$225,000 | $225,000 | 06-13-2022 | 1C | A11188772 | 1 / 1 | 780 ft2 | $288.46 | 62 |
$230,500 | $217,500 | 06-09-2022 | 107 | A11178296 | 1 / 1 | 810 ft2 | $268.52 | 80 |
$230,000 | $230,000 | 05-27-2022 | Undisclosed | A11183631 | 1 / 1 | 810 ft2 | $283.95 | 57 |
$189,000 | $180,000 | 05-26-2022 | 113 | A11160718 | 1 / 1 | 810 ft2 | $222.22 | 102 |
2 Bedroom Condos In Doral Gardens Condo - Recent Sales - (36)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$295,000 | $295,000 | 04-17-2025 | 2E | A11702997 | 2 / 2 | 1,060 ft2 | $278.3 | 136 |
$324,900 | $300,000 | 03-18-2025 | Undisclosed | A11726949 | 2 / 2 | 1,060 ft2 | $283.02 | 56 |
$299,000 | $299,000 | 03-11-2025 | 2E | A11708964 | 2 / 2 | 1,060 ft2 | $282.08 | 90 |
$295,000 | $280,000 | 12-20-2024 | 1C | A11560680 | 2 / 2 | 1,060 ft2 | $264.15 | 264 |
$325,000 | $320,000 | 11-22-2024 | 1A | A11671058 | 2 / 2 | 1,060 ft2 | $301.89 | 50 |
$269,900 | $270,000 | 10-21-2024 | 2D | A11610586 | 2 / 2 | 1,060 ft2 | $254.72 | 117 |
$319,999 | $290,000 | 10-18-2024 | 1A | A11583573 | 2 / 2 | 1,060 ft2 | $273.58 | 164 |
$344,900 | $321,000 | 09-24-2024 | 211 | A11576322 | 2 / 2 | 1,040 ft2 | $308.65 | 153 |
$309,900 | $300,000 | 08-26-2024 | 1H | A11495701 | 2 / 2 | 1,060 ft2 | $283.02 | 267 |
$323,000 | $323,000 | 06-07-2024 | 1E | A11538208 | 2 / 2 | 1,060 ft2 | $304.72 | 107 |
$330,000 | $300,000 | 05-24-2024 | 1E | A11514030 | 2 / 2 | 1,060 ft2 | $283.02 | 133 |
$330,000 | $330,000 | 04-08-2024 | 2E | A11504452 | 2 / 2 | 1,060 ft2 | $311.32 | 77 |
$349,900 | $320,000 | 02-15-2024 | 205 | A11469649 | 2 / 2 | 1,061 ft2 | $301.6 | 125 |
$250,000 | $270,000 | 09-29-2023 | 2B | A11414524 | 2 / 2 | 1,060 ft2 | $254.72 | 87 |
$275,000 | $275,000 | 09-08-2023 | Undisclosed | A11405054 | 2 / 2 | 1,060 ft2 | $259.43 | 80 |
$305,000 | $305,000 | 09-08-2023 | 1B | A11433413 | 2 / 2 | 1,060 ft2 | $287.74 | 31 |
$349,000 | $320,000 | 08-28-2023 | 1A | A11357981 | 2 / 2 | 1,060 ft2 | $301.89 | 159 |
$298,000 | $296,000 | 08-18-2023 | 206 | A11414659 | 2 / 2 | 1,061 ft2 | $278.98 | 44 |
$265,000 | $276,000 | 07-21-2023 | 2D | A11400626 | 2 / 2 | 1,060 ft2 | $260.38 | 42 |
$295,000 | $290,000 | 06-09-2023 | 1E | A11383056 | 2 / 2 | 1,060 ft2 | $273.58 | 36 |
$310,000 | $305,000 | 05-16-2023 | 110 | A11364473 | 2 / 2 | 1,040 ft2 | $293.27 | 45 |
$315,000 | $315,000 | 05-03-2023 | 304 | A11355149 | 2 / 2 | 1,040 ft2 | $302.88 | 55 |
$259,000 | $259,000 | 04-24-2023 | 1F | A11293425 | 2 / 1 | 780 ft2 | $332.05 | 182 |
$285,000 | $291,500 | 04-21-2023 | 1A | A11350549 | 2 / 2 | 1,060 ft2 | $275 | 52 |
$305,000 | $292,500 | 04-21-2023 | 1D | A11274272 | 2 / 2 | 1,060 ft2 | $275.94 | 215 |
$290,000 | $282,000 | 04-18-2023 | 307 | A11231306 | 2 / 1 | 1,005 ft2 | $280.6 | 293 |
$275,000 | $275,000 | 04-17-2023 | 2D | A11331580 | 2 / 2 | 1,060 ft2 | $259.43 | 75 |
$280,000 | $280,000 | 02-13-2023 | Undisclosed | A11309688 | 2 / 2 | 1,060 ft2 | $264.15 | 76 |
$240,000 | $245,000 | 12-09-2022 | 1D | A11147243 | 2 / 2 | 1,060 ft2 | $231.13 | 326 |
$250,000 | $245,000 | 11-03-2022 | 207 | A11278046 | 2 / 1 | 1,005 ft2 | $243.78 | 40 |
$246,750 | $241,000 | 10-07-2022 | 1C | A11116806 | 2 / 2 | 1,060 ft2 | $227.36 | 346 |
$284,000 | $270,000 | 10-03-2022 | 2B | A11255868 | 2 / 2 | 1,060 ft2 | $254.72 | 53 |
$275,500 | $276,000 | 08-19-2022 | 1A | A11231642 | 2 / 2 | 1,060 ft2 | $260.38 | 50 |
$270,000 | $275,000 | 07-11-2022 | 1H | A11193079 | 2 / 2 | 1,060 ft2 | $259.43 | 82 |
$265,500 | $265,000 | 06-23-2022 | 2H | A11178448 | 2 / 2 | 1,060 ft2 | $250 | 94 |
$260,000 | $259,000 | 06-14-2022 | 2C | A11173209 | 2 / 2 | 1,060 ft2 | $244.34 | 96 |