Costa Del Sol
3709 Estepona Av / Doral, FL 33178
Area: Doral Miami
Location: Inland
Type: Condo
Pets: Yes
61 Total Units Recent Sales
- Costa Del Sol
- Doral,
FL - 33178
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 21 | $290 | $470,679 | 68 | From $535,000 |
3 Bedroom Units | 39 | $350 | $571,962 | 81 | From $762,000 |
4 Bedroom Units | 1 | $ | $585,500 | 42 | From $620,000 |
2 Bedroom Condos In Costa Del Sol - Recent Sales - (21)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$535,000 | $495,000 | 09-24-2024 | 20-S-2 | A11614232 | 2 / 2 | 1,630 ft2 | $303.68 | 90 |
$499,900 | $495,000 | 09-06-2024 | D-109 | A11610137 | 2 / 2 | 1,423 ft2 | $347.86 | 79 |
$495,000 | $480,000 | 07-11-2024 | 4-D-5 | A11587334 | 2 / 2 | 1,600 ft2 | $300 | 49 |
$495,000 | $480,000 | 06-05-2024 | D-2 | A11572430 | 2 / 2 | 1,630 ft2 | $294.48 | 49 |
$525,000 | $490,000 | 05-10-2024 | 23D1 | A11549021 | 2 / 2 | 1,630 ft2 | $300.61 | 60 |
$520,000 | $500,000 | 03-04-2024 | 16D2 | A11501414 | 2 / 2 | 1,870 ft2 | $267.38 | 81 |
$520,000 | $450,000 | 01-31-2024 | 76B | A11459933 | 2 / 2 | 1,983 ft2 | $226.93 | 126 |
$534,500 | $520,000 | 12-08-2023 | 4-D-7 | A11472446 | 2 / 2 | 1,750 ft2 | $297.14 | 50 |
$495,000 | $460,000 | 12-01-2023 | F-34B | A11471729 | 2 / 2 | 1,423 ft2 | $323.26 | 45 |
$535,000 | $518,000 | 11-16-2023 | 20-S-1 | A11465005 | 2 / 2 | 2,050 ft2 | $252.68 | 42 |
$452,000 | $452,000 | 10-12-2023 | 17A2 | A11441818 | 2 / 2 | 1,560 ft2 | $289.74 | 50 |
$539,000 | $500,000 | 09-14-2023 | 3869 | A11400677 | 2 / 2 | 1,700 ft2 | $294.12 | 99 |
$439,000 | $440,000 | 05-26-2023 | 5-D-3 | A11352624 | 2 / 2 | 1,600 ft2 | $275 | 82 |
$550,000 | $513,000 | 04-28-2023 | 1-D-2 | A11329652 | 2 / 2 | 2,020 ft2 | $253.96 | 100 |
$498,000 | $475,000 | 03-15-2023 | 4-D-6 | A11327874 | 2 / 2 | 1,600 ft2 | $296.88 | 59 |
$449,900 | $449,900 | 01-19-2023 | C-37 | A11299892 | 2 / 2 | 1,423 ft2 | $316.16 | 74 |
$460,000 | $425,000 | 11-01-2022 | 4-A-1 | A11277830 | 2 / 2 | 1,120 ft2 | $379.46 | 39 |
$450,000 | $495,000 | 06-30-2022 | I-28-B | A11222545 | 2 / 2 | 1,524 ft2 | $324.8 | 16 |
$378,900 | $354,375 | 06-22-2022 | H-41B | A11162411 | 2 / 2 | 1,423 ft2 | $249.03 | 126 |
$450,000 | $407,000 | 06-10-2022 | E-67 | A11184037 | 2 / 3 | 1,423 ft2 | $286.02 | 68 |
$500,000 | $485,000 | 05-31-2022 | 11D5 | A11191270 | 2 / 2 | 1,700 ft2 | $285.29 | 44 |
3 Bedroom Condos In Costa Del Sol - Recent Sales - (39)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$762,000 | $750,000 | 04-29-2025 | A-92 | A11772590 | 3 / 2 | 1,712 ft2 | $438.08 | 32 |
$520,000 | $500,000 | 04-14-2025 | 10D5 | A11712746 | 3 / 2 | ft2 | $0 | 116 |
$665,000 | $630,000 | 03-14-2025 | A-39 | A11734365 | 3 / 2 | 1,712 ft2 | $367.99 | 45 |
$569,000 | $530,000 | 02-26-2025 | A-34A | A11690475 | 3 / 2 | 1,524 ft2 | $347.77 | 111 |
$635,000 | $610,000 | 02-19-2025 | E-78 | A11708836 | 3 / 2 | 1,712 ft2 | $356.31 | 69 |
$595,000 | $580,000 | 02-11-2025 | 21-S-3 | A11697469 | 3 / 2 | 1,870 ft2 | $310.16 | 83 |
$625,000 | $595,000 | 02-07-2025 | G-87 | A11680047 | 3 / 2 | 1,524 ft2 | $390.42 | 108 |
$580,000 | $555,000 | 01-21-2025 | B-38 | A11679459 | 3 / 2 | 1,712 ft2 | $324.18 | 93 |
$550,000 | $540,000 | 12-13-2024 | 16S1 | A11623963 | 3 / 2 | 1,870 ft2 | $288.77 | 140 |
$647,851 | $610,000 | 11-04-2024 | E-81 | A11661911 | 3 / 2 | 1,712 ft2 | $356.31 | 46 |
$530,000 | $520,000 | 09-30-2024 | 22-D-2 | A11652885 | 3 / 2 | 2,050 ft2 | $253.66 | 28 |
$585,000 | $580,000 | 09-03-2024 | A-108A | A11632281 | 3 / 2 | 1,524 ft2 | $380.58 | 36 |
$650,000 | $632,500 | 08-23-2024 | F-99 | A11592092 | 3 / 2 | 1,712 ft2 | $369.45 | 90 |
$645,900 | $625,000 | 08-15-2024 | 25-B-1 | A11504594 | 3 / 2 | 2,190 ft2 | $285.39 | 234 |
$560,000 | $565,550 | 07-16-2024 | F-37 | A11588999 | 3 / 2 | 1,524 ft2 | $371.1 | 62 |
$550,000 | $550,000 | 06-25-2024 | Undisclosed | A11588409 | 3 / 2 | 1,600 ft2 | $343.75 | 42 |
$495,000 | $541,000 | 05-20-2024 | B-31 | A11563069 | 3 / 2 | 1,712 ft2 | $316 | 48 |
$659,000 | $625,000 | 05-15-2024 | E-96 | A11532073 | 3 / 2 | 1,712 ft2 | $365.07 | 87 |
$599,000 | $572,500 | 05-01-2024 | L-63B | A11468154 | 3 / 2 | 1,712 ft2 | $334.4 | 202 |
$550,000 | $535,000 | 03-28-2024 | D-54 | A11486302 | 3 / 2 | 1,712 ft2 | $312.5 | 136 |
$550,000 | $530,000 | 12-27-2023 | 17S3 | A11493061 | 3 / 3 | 1,630 ft2 | $325.15 | 29 |
$609,900 | $600,000 | 12-04-2023 | N-63B | A11473223 | 3 / 2 | 1,524 ft2 | $393.7 | 46 |
$600,000 | $600,000 | 10-12-2023 | F-93 | A11436836 | 3 / 2 | 1,712 ft2 | $350.47 | 58 |
$610,000 | $593,000 | 10-12-2023 | 14B2 | A11439245 | 3 / 2 | 1,960 ft2 | $302.55 | 50 |
$579,000 | $580,000 | 09-14-2023 | E-93 | A11426983 | 3 / 2 | ft2 | $0 | 49 |
$570,000 | $560,000 | 06-30-2023 | E-27 | A11330571 | 3 / 2 | 1,712 ft2 | $327.1 | 162 |
$575,000 | $580,000 | 06-15-2023 | F-58 | A11384211 | 3 / 2 | 1,712 ft2 | $338.79 | 39 |
$539,000 | $490,000 | 04-21-2023 | G-88 | A11352756 | 3 / 2 | 1,712 ft2 | $286.21 | 46 |
$579,000 | $562,500 | 03-10-2023 | D-33 | A11295834 | 3 / 2 | 1,524 ft2 | $369.09 | 131 |
$599,000 | $575,000 | 01-17-2023 | F-88 | A11298869 | 3 / 2 | 1,712 ft2 | $335.86 | 75 |
$605,000 | $585,000 | 01-13-2023 | A-89 | A11257900 | 3 / 2 | 1,524 ft2 | $383.86 | 151 |
$617,000 | $607,000 | 11-14-2022 | A-39 | A11285319 | 3 / 2 | 1,712 ft2 | $354.56 | 40 |
$450,000 | $495,000 | 09-09-2022 | D-95 | A11224811 | 3 / 2 | 1,712 ft2 | $289.14 | 75 |
$549,000 | $547,000 | 09-07-2022 | B-41A | A11242787 | 3 / 3 | 1,712 ft2 | $319.51 | 45 |
$620,000 | $540,000 | 08-31-2022 | A-68A | A11221926 | 3 / 2 | 2,070 ft2 | $260.87 | 79 |
$615,000 | $580,000 | 08-15-2022 | 22B-1 | A11205061 | 3 / 2 | 1,960 ft2 | $295.92 | 91 |
$548,000 | $565,500 | 07-14-2022 | Undisclosed | A11197160 | 3 / 2 | 1,524 ft2 | $371.06 | 69 |
$500,000 | $525,000 | 06-21-2022 | D-113 | A11187822 | 3 / 2 | 1,712 ft2 | $306.66 | 72 |
$545,000 | $545,000 | 05-22-2022 | E-104 | A11187930 | 3 / 2 | 1,712 ft2 | $318.34 | 42 |
4 Bedroom Condos In Costa Del Sol - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$620,000 | $585,500 | 06-06-2023 | B-55 | A11377689 | 4 / 2 | ft2 | $0 | 42 |